Market report, updated
Search with neighborhood common and sort latest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3405 S Hayden StreetAmarillo, TX 79109-4907 | 2 | 1 | 1,033 | $150,000 | $145 | — |
| 2210 S Ong StreetAmarillo, TX 79109 | 3 | 1 | 1,421 | $239,000 | $168 | — |
| 2819 S Hughes StreetAmarillo, TX 79109 | 5 | 5 | 4,036 | $785,000 | $194 | — |
| 33 Oldham CircleAmarillo, TX 79109 | 4 | 6 | 6,400 | $2,950,000 | $460 | — |
| 3416 S Lamar StreetAmarillo, TX 79109 | 3 | 2 | 2,014 | $249,900 | $124 | — |
| 3003 S Hayden StreetAmarillo, TX 79109-3508 | 5 | 5 | 5,296 | $1,825,000 | $344 | — |
| 3214 Parker StreetAmarillo, TX 79109-3522 | 4 | — | 2,871 | $415,000 | $144 | — |
| 2612 Parker StreetAmarillo, TX 79109 | 3 | 4 | 2,610 | $549,000 | $210 | — |
| 3007 S Ong StreetAmarillo, TX 79109 | 3 | 4 | 4,817 | $995,000 | $206 | — |
| 2808 S Bonham StreetAmarillo, TX 79109-3448 | 4 | 5 | 5,466 | $925,000 | $169 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2417 S Hughes StreetAmarillo, TX 79109-2307 | 3 | — | 1,764 | $320,000 | $181 | — |
| 2122 S Hayden StreetAmarillo, TX 79109-2204 | 5 | 2 | 3,184 | $569,900 | $178 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.