Market report, updated
Search with neighborhood common and sort latest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3700 Huntington DriveAmarillo, TX 79109 | 3 | 2 | 2,952 | $397,900 | $134 | — |
| 6602 Roxton DriveAmarillo, TX 79109 | 3 | 3 | 3,463 | $594,900 | $171 | — |
| 3510 Langtry DriveAmarillo, TX 79109-3924 | 3 | 2 | 2,535 | $319,500 | $126 | — |
| 4401 Alicia DriveAmarillo, TX 79109 | 3 | 2 | 2,074 | $216,000 | $104 | — |
| 7027 Oneill DriveAmarillo, TX 79109-5050 | 5 | 3 | 3,312 | $530,000 | $160 | — |
| 3410 Danbury DriveAmarillo, TX 79109-4024 | 4 | 3 | 3,138 | $525,000 | $167 | — |
| 3411 Rutson DriveAmarillo, TX 79109-3929 | 4 | 3 | 2,939 | $479,000 | $162 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3711 Kileen DriveAmarillo, TX 79109-3919 | 4 | 3 | 2,753 | $327,000 | $118 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.