Lake Tanglewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Lago Vista Street 3 3 2,148 $550,000 $256 Unknown
164 Dolphin Terrace 3 3 2,202 $1,099,000 $499 Unknown
116 Bay Rock Circle 3 3 2,337 $1,250,000 $534 Unknown
313 S Shore Drive 4 4 4,332 $2,950,000 $680 Unknown
143 Bayshore Drive 5 4 4,550 $950,000 $208 Unknown
170 Dolphin Terrace 4 3 2,933 $1,240,000 $422 Unknown
101 Mathis Drive 3 3 2,280 $494,000 $216 Unknown
108 Caprock Lane 5 5 3,796 $1,050,000 $276 Unknown
509 S Shore Drive 3 3 2,198 $460,000 $209 Unknown
Average: 3.7 3.4 2,975 $1,115,888 $367 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 S Shore Drive 4 4 4,498 $650,000 $144 Unknown
Average: 4.0 4.0 4,498 $650,000 $144 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1