Market report, updated
Search with neighborhood common and sort latest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7609 Tradition ParkwayAmarillo, TX 79119-1816 | 3 | 2 | 1,575 | $279,900 | $177 | — |
| 7610 Arlo DriveAmarillo, TX 79119 | 4 | 3 | 1,771 | $332,900 | $187 | — |
| 7502 Arlo DriveAmarillo, TX 79119 | 3 | 2 | 1,600 | $289,950 | $181 | — |
| 9910 Hartnett CourtAmarillo, TX 79119-1824 | 3 | 2 | 1,872 | $282,900 | $151 | — |
| 7601 Beck DriveAmarillo, TX 79119 | 3 | 2 | 1,600 | $270,000 | $168 | — |
| 7517 Beck DriveAmarillo, TX 79119 | 3 | 2 | 1,600 | $270,000 | $168 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.