Heritage Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7610 Arlo Drive 4 3 1,771 $332,900 $187 Unknown
7606 Arlo Drive 3 2 1,601 $291,900 $182 Unknown
9309 Heritage Hills Parkway 3 2 1,624 $285,000 $175 Unknown
7502 Arlo Drive 3 2 1,600 $289,950 $181 Unknown
9910 Hartnett Court 3 2 1,872 $289,900 $154 Unknown
7601 Beck Drive 3 2 1,600 $270,000 $168 Unknown
7517 Beck Drive 3 2 1,600 $270,000 $168 Unknown
Average: 3.1 2.1 1,666 $289,950 $174 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9307 Cagle Drive 3 2 1,866 $314,000 $168 Unknown
7501 Wellington 3 2 1,676 $279,900 $167 Unknown
Average: 3.0 2.0 1,771 $296,950 $167 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2