Market report, updated
Search in the city of Canyon
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9161 Helium RoadCanyon, TX 79119 | — | — | — | $355,000 | — | — |
| Cattle Drive Tract 5Canyon, TX 79015 | — | — | — | $85,000 | — | — |
| Cattle Drive Tract 4Canyon, TX 79015 | — | — | — | $85,000 | — | — |
| Cattle Drive Tract 3Canyon, TX 79015 | — | — | — | $85,000 | — | — |
| Cattle Drive Tract 2Canyon, TX 79015 | — | — | — | $85,000 | — | — |
| Cattle Drive Tract 1Canyon, TX 79015 | — | — | — | $85,000 | — | — |
| 1 Danridge DriveCanyon, TX 79015 | 3 | 2 | 1,813 | $380,000 | $209 | — |
| 6 Bramblewood LaneCanyon, TX 79015 | 5 | 3 | 3,419 | $445,000 | $130 | — |
| 601 Desert Quail RoadCanyon, TX 79015-1958 | 4 | 3 | 2,530 | $575,000 | $227 | — |
| 2618 11th AvenueCanyon, TX 79015-5416 | 3 | 2 | 1,904 | $285,000 | $149 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Birch StreetCanyon, TX 79015 | 3 | 2 | 1,334 | $220,000 | $164 | — |
| 1001 Holly LaneCanyon, TX 79015 | 3 | 2 | 1,256 | $205,000 | $163 | — |
| 13 Thicket DriveCanyon, TX 79015 | — | — | — | $65,000 | — | — |
| 150 T AnchorCanyon, TX 79015-5909 | 3 | 4 | 3,106 | $750,000 | $241 | — |
| 55 CottonwoodCanyon, TX 79015-2131 | 3 | 2 | 1,956 | $315,000 | $161 | — |
| 18 Backus LaneCanyon, TX 79015 | 3 | 2 | 2,221 | $445,000 | $200 | — |
| 3203 Linda LaneCanyon, TX 79015 | 4 | 2 | 2,259 | $289,900 | $128 | — |
| 406 Lair LaneCanyon, TX 79015-4222 | 3 | 2 | 1,955 | $300,000 | $153 | — |
| 12501 Divot DriveCanyon, TX 79015 | 3 | — | 2,700 | $749,900 | $277 | — |
| 6 Crestway CourtCanyon, TX 79015-1835 | 4 | — | 3,389 | $616,000 | $181 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.